
Paintball Generations Stats
THE GUIDE
| Marker | Efficiency |
|---|---|
| Alien Interceptor | 1600-1700 |
| Alien Remains | 1600-1700 |
| Angel G7 | 1900-2000 |
| Angel A4 | 1300-1400 |
| Armortech WG -65 | 1200-1300 |
| Angel Speed 04 | 1300-1500 |
| Angel Speed 05 | 1500-1600 |
| Angel IR3 | 1400-1500 |
| Autococker 2k3 | 1200-1300 |
| Autococker Triligy | 1200-1300 |
| Autococker Karnivor | 1600-1800 |
| Autococker Tactical | 1800-2000 |
| Autococker Nightkast | 1500-1600 |
| Autococker Nexus | 1600-1700 |
| Autococker FreeFlow | 1700-1800 |
| Autococker Evolution | 1500-1600 |
| Autococker Shoctech | 1400-1650 |
| Bushmaster 2k | 1100-1200 |
| BKO | 850-1000 |
| Cyborg | 1800-1900 |
| Cyborg 06 | 2000-2100 |
| Defiant 2 | 1200-1300 |
| Dye Matrix 3 | 1100-1300 |
| Dye Matrix 4 | 1200-1350 |
| Dye Matrix 5 | 1200-1350 |
| Dye Matrix 6 | 1250-1400 |
| DMC | 1200-1350 |
| EGO | 1600-1700 |
| First Endeavor Quest | 1300-1500 |
| Freestyle 04 | 800-900 |
| Freestyle 05 | 1100-1180 |
| Freestyle v7 | 1200-1300 |
| Freestyle v8 | 1400-1500 |
| Icon Z | 1000-1100 |
| Impulse (general) | 1400-1500 |
| Intimidators ( general) | 1500-1600 |
| Intimidator Russian Legion | 1600-1700 |
| Intimidator Naughty Dogs | 1600-1700 |
| Intimidator Shocktech | 1400-1500 |
| Intimidator Texas Storm | 1400-1550 |
| Ion | 1200-1400 |
| Mongoose (I + II) | 1200-1300 |
| Nerve | 1100-1200 |
| Nemisis | 1000-1100 |
| Odyssey 03 | 1500-1600 |
| PB autocockers ( superbolt, lightening, ect.) |
1400-1500 |
| Pimp | 1300-1400 |
| Rainmaker | 1200-1300 |
| Silver Bullet | 1000-1100 |
| Spyders ( general) | 1000-1050 |
| Shockers 02 | 1150-1200 |
| Shockers stock | 800-900 |
| Shockers H.E. | 1300-1500 |
| Shockers aftermarket | 1800-2000 |
| Sniper 2 | 1200-1300 |
| Sniper 3 (mini) | 1200-1250 |
| Sovereign 3 | 1700-1800 |
| System X NME | 1500-1600 |
| Tippman 98 | 800-1000 |
| Tippman A-5 | 1000-1100 |
| Tippman C 3 (propane) | 50,000 |
| Typhoon | 1300-1500 |
